Northern Ireland Business Directory

Access profiles, registration statuses, postcodes, and filing dates of businesses registered under the Northern Ireland (NI) prefix.

Search & Filter Directory

Clear Filters

Directory Listings (89,174 total companies)

Company Name Company Number Town Postcode Status
3HILLSIDE LTD NI690441 Ballymoney BT53 8TH Active
3JCR LIMITED NI696474 Newry BT34 1DJ Active
3JR PROPERTIES LTD NI739628 Belfast BT15 4BB Active
3JRM LTD NI651285 Strabane BT82 8EQ Active
3LOD RISK MANAGEMENT SERVICES LIMITED NI634168 Newtownards BT23 7EE Active
3LW GROUP LTD NI714355 Limavady BT49 0PB Active
3N DIAGNOSTICS LIMITED NI618099 Belfast BT1 6DN Active
3NE LTD NI634553 Lisburn BT27 5NB Active
3PCONSULTING 2026 LIMITED NI737859 Belfast BT2 7HG Active
3PS COMPUTER SERVICES LIMITED NI622537 Limavady BT49 0HR Active
3Q PROPERTIES LTD NI715446 Newry BT34 3BN Active
3R MOBILITY LTD NI636654 Newry BT35 8SQ Active
3RD DIGITAL LIMITED NI636260 Newry BT34 5ND Active
3RD ELEMENT LTD NI725039 Belfast BT2 8LA Active
3RD SECTOR FINANCE LIMITED NI641689 Belfast BT11 9AG Active
3SB GROUP LTD. NI646299 Lisburn BT27 4RW Active
3SIXTY CONSTRUCTION LIMITED NI641553 Downpatrick BT30 9AG Active
3SIXTY NETWORKS LIMITED NI612199 Ballyclare BT39 9BG Active
3TIER (NI) LTD NI641425 Bangor BT19 1TJ Active
3TPOWER LTD NI618682 Omagh BT78 4NH Active
← Prev 1 ... 19 20 21 22 23 ... 4459 Next →