Northern Ireland Business Directory

Access profiles, registration statuses, postcodes, and filing dates of businesses registered under the Northern Ireland (NI) prefix.

Search & Filter Directory

Clear Filters

Directory Listings (89,174 total companies)

Company Name Company Number Town Postcode Status
424AND1 MANAGEMENT LTD NI697094 Downpatrick BT30 9DP Active
424AND2 LTD NI693648 Downpatrick BT30 9DP Active
43 RANFURLY AVENUE BANGOR LIMITED NI610176 Belfast BT17 9AE Active
430 MANAGEMENT LTD NI673293 Belfast BT2 8EQ Active
436 ANTRIM ROAD MANAGEMENT LTD NI680141 Ballyclare BT39 9DY Active
43MEADOWS LIMITED NI738961 Enniskillen BT94 1GR Active
44 HEAD STREET MANAGEMENT COMPANY LIMITED NI059550 Enniskillen BT74 7LS Active
442 APPAREL LTD NI688218 Newtownards BT22 2LR Active
45 WILLIAM STREET LTD NI716044 Newry BT35 7JW Active
45/47 BYRNE ROAD MANAGEMENT LIMITED NI659415 Belfast BT3 9DE Active
45/50 LIMITED NI659696 Lisburn BT28 2BP Active
45DEGREE PREP LTD NI664380 Carrickfergus BT38 8PZ Active - Proposal to Strike off
46 DEVELOPMENT LIMITED NI604012 Banbridge BT32 5AJ Liquidation
46 HOMES LIMITED NI647863 Belfast BT1 5GB Active
46 MILL STREET LTD NI686871 Newry BT35 8NG Active
463.IS LTD NI705212 Ballymena BT44 0DN Active
46A PRODUCTIONS LTD NI728330 Holywood BT18 9BU Active - Proposal to Strike off
47 CRAWFORDSBURN ROAD MANAGEMENT COMPANY LIMITED NI070928 Belfast BT17 9AE Active
47 MAGDALA STREET MANAGEMENT COMPANY LIMITED NI678835 Belfast BT7 1PU Active
474 SHORE ROAD MANAGEMENT COMPANY LIMITED NI726638 Belfast BT9 6GN Active
← Prev 1 ... 21 22 23 24 25 ... 4459 Next →